Regional work in Queensland
Last updated: 2026-08-31
get88 holds 4,472 hospitality venues across 38 Queensland towns, each with an email address that accepts mail. Cairns is the biggest at 1,157.
Big towns have more venues and more people applying to them. Small towns have fewer of both. The table is sorted by size so you can pick your end of that trade before you book the bus.
Queensland splits at Gladstone: the Northern Australia list covers the outback west and the coast from Gladstone north — Rockhampton, Mackay, the Whitsundays, Townsville, Cairns, the Cape — and paid hospitality counts for the 88 days everywhere on it. The southeast corner is the exception: Brisbane, the Gold Coast, the Sunshine Coast and Noosa aren't on any hospitality list.
Queensland towns by venue count
| Town | Venues | Biggest type |
|---|---|---|
| Cairns | 1,157 | Cafés & restaurants |
| Townsville | 648 | Cafés & restaurants |
| Airlie Beach | 293 | Hotels & resorts |
| Mackay | 281 | Cafés & restaurants |
| Port Douglas | 267 | Hotels & resorts |
| Rockhampton | 264 | Cafés & restaurants |
| Gladstone | 159 | Cafés & restaurants |
| Yeppoon | 129 | Cafés & restaurants |
| Mission Beach | 94 | Hotels & resorts |
| Mareeba | 73 | Cafés & restaurants |
| Bowen | 69 | Cafés & restaurants |
| Atherton | 64 | Cafés & restaurants |
| Mount Isa | 63 | Cafés & restaurants |
| Cape Tribulation | 60 | Hotels & resorts |
| Yungaburra | 59 | Hotels & resorts |
| Emerald | 57 | Cafés & restaurants |
| Kuranda | 56 | Cafés & restaurants |
| Innisfail | 51 | Cafés & restaurants |
| Charters Towers | 48 | Cafés & restaurants |
| Proserpine | 47 | Cafés & restaurants |
| Mossman | 46 | Hotels & resorts |
| Ayr | 45 | Cafés & restaurants |
| Ingham | 40 | Hotels & resorts |
| Malanda | 40 | Cafés & restaurants |
| Longreach | 32 | Hotels & resorts |
| Sarina | 32 | Hotels & resorts |
| Cardwell | 31 | Cafés & restaurants |
| Emu Park | 29 | Hotels & resorts |
| Moreton Island | 29 | Hotels & resorts |
| Tully | 28 | Cafés & restaurants |
| Cooktown | 24 | Cafés & restaurants |
| Tannum Sands | 24 | Cafés & restaurants |
| Blackwater | 23 | Hotels & resorts |
| Daintree | 23 | Hotels & resorts |
| Moranbah | 23 | Cafés & restaurants |
| Winton | 22 | Hotels & resorts |
| Magnetic Island | 21 | Hotels & resorts |
| North Stradbroke Island | 21 | Cafés & restaurants |
Every count is a count of venues on the get88 list, not a census of Queensland. Only towns get88 has finished checking are listed here.
What the list covers
Hospitality, tourism and housekeeping roles only. There is no farm, construction, mining or fishing work on it. The setup is on the how it works page, and which postcodes and which work count is in the specified work guide.
get88 is a job-application tool, not migration advice. Whether any role counts toward your visa is decided by the Department of Home Affairs — check the official specified-work pages for the 417 and 462 visas directly.
Start with the free list
Verified regional employers and the email address for each one. No card.
Get the free list